Assessor’s Parcel Number | 377242020 |
Days on Market | 7 |
Last Modified | December 31st at 4:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $262.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1924 |
Appliances | Gas Range |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 1,085 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 0.00 |
Patio | Covered |
Roofing | Shingle |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hector Gutierrez at Keller Williams, The Lakes.