Assessor’s Parcel Number | 385170015 |
Days on Market | 25 |
Last Modified | December 18th at 7:08am |
Listing Status | Active |
Price Per Sq. Ft. | $355.08 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Custom Built |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $89.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 2,391 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 2.88 |
Fence | Wood |
Lot Size | 125,453 sq. ft. |
Garage Spaces | 6.00 |
Parking | Workshop |
Patio | Wood |
Roofing | Tile |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jessica Small at Better Homes And Gardens Real Estate Registry.