Assessor’s Parcel Number | 385180013 |
Days on Market | 33 |
Last Modified | November 15th at 6:57pm |
Listing Status | Active |
Price Per Sq. Ft. | $323.43 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Virtual Tour | Click here |
Water Source | See Remarks |
Year Built | 1985 |
HOA Dues | $295.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,458 sq. ft. |
Heating | Fireplace |
Interior Features | Granite Counters |
Laundry Facilities | Area |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 2.25 |
Lot Size | 98,010 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jake William Bennett-Lemmert at Signature Real Estate Group.